| ST LOUIS GIRLS SECONDARY SCHOOL KANO | ||
| SUCCESSFUL CANDIDATES AT THE JUST CONCLUDED COMMON ENTRANCE | ||
| MAY 4TH 2026 | ||
| S/N | EXAM NUM | PRESENT SCHOOL |
| 1 | STL02 | SAINT LOUIS PRIMARY SCHOOL |
| 2 | STL04 | ST LOUIS NURSERY/PRIMARY SCHOOL, KANO. |
| 3 | STL05 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 4 | STL06 | NOUBLE PRIDE SCHOOLS KANO |
| 5 | STL07 | FAAN STAFF NURSERY & PRIMARY SCHOOL KANO |
| 6 | STL08 | SPRINGBLOOMS KIDCARE ACADEMY |
| 7 | STL010 | LITTLE PLANET ACADEMY, KANO. |
| 8 | STL011 | ST LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 9 | STL012 | LUFALOY SCHOOLS KANO |
| 10 | STL013 | CHARIS PREPARATORY SCHOOL |
| 11 | STL014 | ST. LOUIS NURSERY AND PRIMARY SCHOOL |
| 12 | STL015 | KINGDOM HERITAGE |
| 13 | STL016 | HIGHFLYERS ACADEMY KANO |
| 14 | STL018 | BRADFORD COLLEGE KANO |
| 15 | STL019 | ST STEPHEN NURSERY AND PRIMARY SCHOOL, KANO STATE |
| 16 | STL021 | ST. LOUIS NURSERY AND PRIMARY SCHOOL |
| 17 | STL022 | HOLY CHILD ACADEMIC |
| 18 | STL024 | ST. LOUIS NURSERY AND PRIMARY SCHOOL |
| 19 | STL025 | ELITE INTERNATIONAL SCHOOL |
| 20 | STL026 | INTERCONTINENTAL SCHOOLS KANO |
| 21 | STL027 | FLOURISHING FLOWER SCHOOL |
| 22 | STL028 | LUFALOY NURSERY AND PRIMARY SCHOL |
| 23 | STL029 | SUNFLOWER SCHOOL |
| 24 | STL030 | EVANGEL GROUP OF SCHOOLS |
| 25 | STL031 | EVANGEL GROUP OF SCHOOLS |
| 26 | STL032 | ST. LOUIS NURSERY AND PRIMARY SCHOOL. |
| 27 | STL033 | ST LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 28 | STL035 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 29 | STL037 | KINGDOM HERITAGE MODEL SCHOOL |
| 30 | STL038 | KINGDOM HERITAGE MODEL SCHOOL |
| 31 | STL039 | U. B. E PRIMARY SCHOOL KARATUDU,, KADUNA |
| 32 | STL041 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 33 | STL042 | SPRINGBLOOMS MONTESSORI ACADEMY |
| 34 | STL044 | ST LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 35 | STL046 | PAJECT INTERNATIONAL SCHOOL |
| 36 | STL047 | ARRAYHAN INTERNATIONAL SCHOOL |
| 37 | STL048 | SUNSHINE INTERNATIONAL SCHOOL BADAWA LAYOUT |
| 38 | STL051 | NORTH STAR ACADEMY |
| 39 | STL053 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 40 | STL055 | CRESTFIELD METROPOLITAN SCHOOL KANO |
| 41 | STL056 | KINGDOM HERITAGE MODEL SCHOOL KANO. |
| 42 | STL057 | ST LOUIS PRIMARY SCHOOL |
| 43 | STL059 | SOUNDVIEW INTERNATIONAL SCHOOL |
| 44 | STL060 | STEP FORWARD EDUCATIONAL ACADEMY |
| 45 | STL061 | ST LOUIS NUR AND PRI SCHOOL |
| 46 | STL062 | JOYFOY NURSERY AND PRIMARY SCHOOL |
| 47 | STL065 | DARUL HIKMA EDUCATIONAL CENTRE |
| 48 | STL067 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 49 | STL069 | ST STEPHEN NURSERY AND PRIMARY SCHOOL |
| 50 | STL070 | SPRING NURSERY AND PRIMARY |
| 51 | STL072 | SHARON ACADEMY |
| 52 | STL076 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 53 | STL077 | SUPREME INTERNATIONAL SCHOOL, ASHTON ROAD KANO |
| 54 | STL080 | CRESTFIELD METRO. SCHOOLS JABA |
| 55 | STL082 | EVANGEL INTERNATIONAL SCHOOL |
| 56 | STL084 | ST. LOUIS NURSERY AND PRIMARY SCHOOL. KANO |
| 57 | STL085 | FOUAD LABABIDI NURSERY AND PRIMARY SCHOOL,ABUJA |
| 58 | STL086 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 59 | STL087 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 60 | STL090 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 61 | STL091 | DUTSE STANDARD SCHOOL |
| 62 | STL092 | APEXBRIDGE SCHOOL, KANO; GRADE 5 |
| 63 | STL093 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 64 | STL094 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 65 | STL095 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 66 | STL096 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 67 | STL098 | ST. LOUIS PRIMARY SCHOOL |
| 68 | STL099 | CRESTFIELD METHROPOLITAN SCHOOL, JABA - KANO STATE |
| 69 | STL0100 | DUTSE STANDANT |
| 70 | STL0101 | EVANGEL GROUP OF SCHOOL |
| 71 | STL0102 | KINGDOM HERITAGE MODEL SCHOOL |
| 72 | STL0104 | ROYAL ACADEMY NURSERY AND PRIMARY SCHOOL |
| 73 | STL0105 | HIGHFLYERS ACADEMY KANO |
| 74 | STL0107 | INTERCONTINENTAL SCHOOL |
| 75 | STL0108 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 76 | STL0109 | ST. STEPHEN NURSERY AND PRIMARY SCHOOL, KANO |
| 77 | STL0112 | INTERCONTINENTAL PRIMARY SCHOOL |
| 78 | STL0114 | SUPREME PRIMARY |
| 79 | STL0115 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 80 | STL0122 | ST. LOUISE PRIMARY SCHOOL KANO |
| 81 | STL0123 | KINGDOM HERITAGE MODEL SCHOOL - KANO STATE |
| 82 | STL0124 | DUTSE STANDARD SCHOOL, DUTSE, JIGAWA STATE |
| 83 | STL0127 | CRESTFIELD METROPOLITAN SCHOOL |
| 84 | STL0128 | HOLY CHILD ACADEMY |
| 85 | STL0129 | LADY BIRD NURSERY AND PRIMARY SCHOOL |
| 86 | STL0131 | NEW STANDARD SCHOOL, KANO |
| 87 | STL0133 | YANDUTSE NURSERY AND PRIMARY SCHOOL |
| 88 | STL0134 | GLAD TIDINGS SCHOOL |
| 89 | STL0135 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 90 | STL0136 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 91 | STL0137 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 92 | STL0138 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 93 | STL0139 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 94 | STL0141 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 95 | STL0142 | KINGDOM HERITAGE MODEL SCHOOLS (KHMS) |
| 96 | STL0143 | NEW STANDARD NURSERY AND PRIMARY SCHOOL |
| 97 | STL0147 | SUNFLOWER SCHOOLS |
| 98 | STL0149 | CRESFIELD METROPOLITAN SCHOOL |
| 99 | STL0150 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 100 | STL0151 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 101 | STL0153 | SAINT STEPHEN ANGLICAN NURSERY AND PRIMARY SCHOOL |
| 102 | STL0156 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 103 | STL0157 | AL-REHAB INTERNATIONAL SCHOOL |
| 104 | STL0159 | SPRING NURSERY AND PRIMARY SCHOOL |
| 105 | STL0160 | THE REDEEMERS INTERNATIONAL SCHOOL |
| 106 | STL0161 | ST THOMAS NURSERY AND PRIMARY |
| 107 | STL0163 | ST. LOUIS NURSERY AND PRIMARY SCHOOL KANO |
| 108 | STL0165 | EVANGEL GROUP OF SCHOOL |
| 109 | STL0166 | ST. STEPHEN |
| 110 | STL0167 | ST STEPHEN ANGLICAN SCHOOL |
| 111 | STL0168 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 112 | STL0169 | SUNFLOWER SCHOOLS KANO |
| 113 | STL0172 | KINGDOM HERITAGE MODEL SCHOOL KANO |
| 114 | STL0174 | YANDUSTE NURSERY AND PRIMARY SCHOOL |
| 115 | STL0175 | BEAUTIFUL LILLY MONTESORY |
| 116 | STL0178 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 117 | STL0179 | SUPREME INTERNATIONAL SCHOOL |
| 118 | STL0180 | ST. STEPHEN |
| 119 | STL0181 | ST. LOUIS PRIMARY SCHOOL KANO |
| 120 | STL0182 | FAAN |
| 121 | STL0183 | ST LOUIS PRIMARY SCHOOL |
| 122 | STL0184 | INTERNATIONAL SCHOOL |
| 123 | STL0185 | ROYAL ACADEMY SCHOOL |
| 124 | STL0188 | SPRING BLOOMS MONTESSORI SCHOOL |
| 125 | STL0191 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 126 | STL0192 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 127 | STL0193 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 128 | STL0194 | AMAL ACADEMY |
| 129 | STL0195 | CRESTFIELD METROPOLITAN SCHOOL JABA KANO |
| 130 | STL0197 | SWEET HAVEN NURSERY AND PRIMARY SCHOOL. |
| 131 | STL0201 | SPRINGBLOOM MONTESSORI ACADEMY |
| 132 | STL0202 | KINGDOM HERITAGE MODEL SCHOOL KANO |
| 133 | STL0203 | SUNFLOWER PRIMARY SCHOOL |
| 134 | STL0204 | MAKKAH INTERNATIONAL SCHOOL |
| 135 | STL0205 | CRESTFIELD METROPOLITAN SCHOOL KANO |
| 136 | STL0206 | BRIGHT ACADEMY |
| 137 | STL0211 | ROSELLE NURSERY AND PRIMARY SCHOOL, KANO |
| 138 | STL0216 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 139 | STL0217 | ST. LOUIS NURSERY AND PRIMARY SCHOOL, KANO |
| 140 | STL0218 | ST. LOUIS PRIMARY |
| 141 | STL0219 | ST THOMAS NURSERY AND PRIMARY SCHOOL |
| 142 | STL0221 | CRESTFIELD METROPOLITAN SCHOOL |
| 143 | STL0226 | KINGDOM HERITAGE |
| 144 | STL0230 | INTERCONTINENTAL PRIMARY SCHOOL |
| 145 | STL0232 | THE IMAC ANCHOR ACADEMY |
| 146 | STL0235 | ST. LOUIS NUR AND PRIMARY SCHOOL |
| 147 | STL0237 | ST. LOUIS NUR AND PRIMARY SCHOOL |
© 2026 ST LOUIS SECONDARY SCHOOL KANO. All rights reserved.